QAS Batch Standalone with Suppression Training
Document type:
Training
Associated product(s): All
Views: 171 | Created: 2 years ago | Last updated: 2 years ago
Countries:
United Kingdom
Associated product(s): All
Views: 171 | Created: 2 years ago | Last updated: 2 years ago
Countries:
United Kingdom
QAS Batch Standalone with Suppression Training
Introduction
This course is aimed at clients who purchase QAS Batch Standalone with Suppression data. This page is designed to give you a clear concise understanding of the course but should you have any further questions please contact training@qas.com
Course Details
- Length: Two full consecutive days (start & end times to fit client’s needs)
- Day 1 – Batch without Suppression data
- Day 2 – Use of Suppression data with Batch
- Location: On client's site or public courses run regularly at an Experian office
- Attendee No's: Up to 6 people
- Target Audience Examples: Database managers, marketing personal
| Features | Benefits |
|---|---|
| Training takes place at client site | Convenience & protection of data: employees and client data do not have to be taken off site as well as the added benefit of using your own set-up, and so the configuration doesn’t need to be re-done once the trainer leaves |
| Multiple attendees | More than one person in the organisation having the correct skills & knowledge, future-proofing the investment in case of absenteeism or staff loss |
| Address Elements | A clear understanding of what an address can look like and how this affects the data that should be held in the underlying database |
| Basic & Advanced Configuration | A good foundation in configuring Batch for standard address formats, then advancing to configure any type of data file |
| Exporting/Commit | Full understanding of the controls available when writing back “clean” data |
| Reporting | Generating and understanding the reports available within the product and explaining the benefits gained by using the product |
| Full day focused on Suppression data | Gives a thorough understanding of the Suppression data and how to configure for different scenarios. With this understanding, attendees can make informed decisions for configuration that best suits the business requirements and thus maximise ROI |
| Filtering | The ability to create personalised filters for investigation, action and acceptance of specific criteria |
| Managing Clicks | Gaining a clear understanding on how to manage clicks according your Clients needs |
| Hands On Training | Ensures not only a thorough understanding of the product, but also the ability to immediately apply the skills gained to real-life scenarios. A number of exercises are used to assess the attendee’s progress throughout the day |
| Cleaning of Client Sample Data | An opportunity to apply knowledge to the client’s own data with support from the Trainer for optimum configuration for achieving maximum ROI |
| Supporting Materials | Training manuals, exercises & supporting sample data are left to allow self-study, knowledge refresh & new users to gain the relevant skills |
| Personalised Agenda | Agenda tailored to client requirements ensuring that timings fit with their business structure & focus is made on areas of specific importance to their culture, goals & processes |
Send to friend