End Of Service Life policy (EOSL) (For purchases and/or renewals post 1st April 2010)
Associated product(s): All
Views: 786 | Created: Last year | Last updated: 9 weeks ago
Countries:
United Kingdom
United States
As of 01/04/2010, Experian QAS will be introducing an End Of Service Life policy. The goal of this policy is to set expectations as to how long you will receive technical support and data updates at the point at which you purchase software from us. This policy will apply to the latest product versions licensed after this date. To find out more information about the Experian QAS End Of Service Life policy, please view the policy in full, available as a download on this page. As product versions enter the End Of Service Life process timelines will be published here.
Additionally please find the EOSL dates for the following products:
|
Product Name
|
Versions / Operating Systems affected (specific /all) |
Alternate Product (if any) |
Last Ship Date
|
EOSL Date |
|---|---|---|---|---|
| QAS Mailsort | v3 / v4, all OS |
BBS Mailsort v8 |
01 May 2011 |
01 May 2012 |
| QAS Walksort | v3 / v4, all OS |
BBS Walksort v8 |
01 May 2011 |
01 May 2012 |
| QAS Dedupe | All | QAS Unify v2 |
01 June 2011 |
01 June 2012 |
| QAS Email Validate | SOAP / XML API | QAS Email Validate JSON API | 1 June 2011 | 1 June 2012 |
| Experian Mosaic 2003 | All |
Experian Mosaic 2009 |
01 Aug 2011 |
01 Aug 2012 |
| Acorn DataPlus | All |
Experian Mosaic 2009 |
01 Aug 2011 |
01 Aug 2012 |
| QAS For Oracle CRM On Demand | R1 | QAS For Oracle CRM On Demand R2 | 01 Aug 2011 | 01 Aug 2012 |
| Africa Bundle | V4 | Africa Bundle v5 | 01 July 2011 | 01 January 2013 |
| Austria | V4 | Austria v5 | 01 July 2011 | 01 January 2013 |
| Bulgaria | V4 | Bulgaria v5 | 01 July 2011 | 01 January 2013 |
| Brazil | V4 | Brazil v5 | 01 July 2011 | 01 January 2013 |
| Central America Bundle | V4 | Central America Bundle v5 | 01 July 2011 | 01 January 2013 |
| China | V4 | China v5 | 01 July 2011 | 01 January 2013 |
| Cyprus | V4 | Cyprus v5 | 01 July 2011 | 01 January 2013 |
| Czech Republic | V4 | Czech Republic v5 | 01 July 2011 | 01 January 2013 |
| Eastern Asia Bundles | V4 | Eastern Asia Bundles v5 | 01 July 2011 | 01 January 2013 |
| Eastern Europe Bundles | V4 | Eastern Europe Bundles v5 | 01 July 2011 | 01 January 2013 |
| Greece | V4 | Greece v5 | 01 July 2011 | 01 January 2013 |
| Hungary | V4 | Hungary v5 | 01 July 2011 | 01 January 2013 |
| India | V4 | India v5 | 01 July 2011 | 01 January 2013 |
| Italy | V4 | Italy v5 | 01 July 2011 | 01 January 2013 |
| Japan | V4 | Japan v5 | 01 July 2011 | 01 January 2013 |
| Latvia | V4 | Latvia v5 | 01 July 2011 | 01 January 2013 |
| Mexico | V4 | Mexico v5 | 01 July 2011 | 01 January 2013 |
| Middle East Bundle | V4 | Middle East Bundle v5 | 01 July 2011 | 01 January 2013 |
| Pakistan | V4 | Pakistan v5 | 01 July 2011 | 01 January 2013 |
| Poland | V4 | Poland v5 | 01 July 2011 | 01 January 2013 |
| Portugal | V4 | Portugal v5 | 01 July 2011 | 01 January 2013 |
| Russia | V4 | Russia v5 | 01 July 2011 | 01 January 2013 |
| Slovenia | V4 | Slovenia v5 | 01 July 2011 | 01 January 2013 |
| South Africa | V4 | South Africa v5 | 01 July 2011 | 01 January 2013 |
| South America Bundle | V4 | South America Bundle v5 | 01 July 2011 | 01 January 2013 |
| South Korea | V4 | South Korea v5 | 01 July 2011 | 01 January 2013 |
| Turkey | V4 | Turkey v5 | 01 July 2011 | 01 January 2013 |
| West Asia Bundle | V4 | West Asia Bundle v5 | 01 July 2011 | 01 January 2013 |
| Western Europe Bundle | V4 | Western Europe Bundle v5 | 01 July 2011 | 01 January 2013 |
| QAS Unify | v1, all OS |
QAS Unify v2 |
01 May 2011 |
01 May 2013 |
| QAS Match | v1, all OS |
QAS Unify v2 with real-time module | 01 May 2011 |
01 May 2013 |
| Experian Financial Strategy Segments (FSS) | V3 | Experian Financial Strategy Segments (FSS) v6 | 01 Aug 2011 | 01 Aug 2013 |
| File information | |
|---|---|
| Name | endofservice_v1.pdf |
| Type | |
| Size | 400.18 KB |
Send to friend