Complete list of Counties within our Irish/IRL data.
Document type:
Tech doc
Associated product(s): Product name: Data
|
Version:
4.0 +
Views: 60 | Created: Last year | Last updated: Last year
Associated product(s): Product name: Data
Views: 60 | Created: Last year | Last updated: Last year
Summary
This document lists all the Counties within the Republic of Ireland as they are held in our Irish/IRL data, providing both English and Gaelic representations. 'Co' is recognised as the prefix for these counties when using the English representation. For example 'Co Cork', 'Co Kerry', 'Co Clare' ...
This list is complete and accurate at the time of publication.
| NAME |
IRISH_NAME |
| CORK | CORCAIGH |
| KERRY | CIARRAÍ |
| LIMERICK | LUIMNEACH |
| CLARE | AN CLÁR |
| MAYO | MAIGH EO |
| GALWAY | GAILLIMH |
| LEITRIM | LIATROIM |
| SLIGO | SLIGEACH |
| DONEGAL | DÚN NA NGALL |
| WATERFORD | PORT LÁIRGE |
| WEXFORD | LOCH GARMAN |
| WICKLOW | CILL MHANTÁIN |
| KILDARE | CILL DARA |
| KILKENNY | CILL CHAINNIGH |
| TIPPERARY | TIOBRAID ÁRANN |
| OFFALY | UÍBH FHAILÍ |
| LONGFORD | AN LONGFORT |
| MONAGHAN | MUINEACHÁN |
| LOUTH | LÚ |
| ROSCOMMON | ROS COMÁIN |
| MEATH | AN MHÍ |
| WESTMEATH | AN IARMHÍ |
| CARLOW | CEATHARLACH |
| CAVAN | AN CABHÁN |
| LAOIS | LAOIS |
| DUBLIN | BAILE ÁTHA CLIATH |
Send to friend