Changes to Pointer data taking effect Quarter 3 2009
Associated product(s): Product name: Data
Views: 47 | Created: Last year | Last updated: 23 weeks ago
Countries:
United Kingdom
Summary
Changes will be made to Pointer Data taking effect from the Quarter 3 2009 release onwards. There will be changes to the data files supplied as well as the elements that are contained in these files.
Reasons for Changes
The Land and Property Services (formerly known as OSNI) have altered the order and number of the fields in the raw data that they supply.
Changes to the data files supplied
Pre June 2009 pointer data contains three files:
- GBP Boundary (gbrpdy.dap),
- GBP Property (gbrppt.dap)
- GBP Total (gbrptl.dap).
From the Quarter 3 2009 release onwards only one file will be supplied.
Changes to the data elements supplied
Quarter 3 2009 and future releases of the pointer data will contain the following previously supplied elements. Any changes to the values that these elements returned are indicated below.
| Element Description | Code | New Values if applicable |
|---|---|---|
| 1m Irish Grid X Coordinate | IrGridX | |
| 1m Irish Grid Y Coordinate | IrGridY | |
| OS Easting | OSEast | |
| OS Northing | OSNorth | |
| Latitude | Latitude | |
| Longitude | Longitude | |
| Temp Coordinates Flag | TempCoords | 'Y' or ‘N’ |
| Unique Building ID | UniqueBID | |
| Business Use | BusUse | 'Other or ‘Residential' |
| Commencement Date | CommDate | |
| UPRN | UPRN | |
| Townland | Townland | |
| Building Status | BStatus | ‘None’, ‘Under Construction’, ‘Built’, ‘Derelict’ or ‘Demolished’ |
| Local Council Name | LCouncilN |
Additional elements supplied
The below elements will be new additions to the pointer data.
| Basic Land & Property Unit | Code | Values |
|---|---|---|
| Basic Land & Property Unit | BLPU | |
| Address Status | AddrStatus | Candidate', ' Provisional' or ' Approved', 'Rejected' or 'Historical' |
| Archived Date | ArchivedDate | |
| Action | Action | ‘I’, ‘U’, or ‘R’ |
Elements that will no Longer be supplied
| Data file | File Name | Elements |
|---|---|---|
| GBP Total | gbrptl.dap | • Geocode IG Sheet • Plan • Area • Date of Survey • Deletion date |
| GBP Property | gbrppt.dap | • Townland ID • AQI • Delivery Point Status |
| GBP Boundary | gbrpdy.dap | • Only ‘Local Council Name’ will be available |
Send to friend